Mohs scale of mineral hardness

From Shave Library
Revision as of 12:06, 13 August 2009 by 0livia (talk | contribs) (Mohs scale of mineral hardness -- ~~~~)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Mohs scale of mineral hardness -- 0livia 16:06, 13 August 2009 (UTC)

To determine the hardness of a mineral or a hone, we're using the scale of mineral hardness by Friedrich Mohs Its based on "what scratches what".

Diamond | 10

Corundum | 9

Ruby | 9

Saphire | 9

Chrysoberyll | 8,5

Spinell | 8

Topaz | 8

Beryll | 7,5 - 8

Emerald | 7,5 - 8

Wolfram | 7,5

Garnet | 7- 7,5

Zircon | 6,5 - 7,5

Amethyst | 7

Quartz | 7

Citrin | 7

Tiger Eye | 7

Agate | 6,5 -7

Jadeit | 6,5 - 7

Jaspis | 6,5 - 7

Carneol | 6,5 - 7

Moss-Agate | 6,5 - 7

Onyx-Chalcedon 6,5 - 7

Labradorit | 6 - 6,5

Moon stone | 6 - 6,5

Pyrite | 6 - 6,5

Titan | 6

Haematite | 5,5 - 6,5

Opal | 5,5 - 6,5

Beryllonit | 5,5 - 6

Glass | 5 - 7

Lapislazuli | 5 - 6

Obsidian | 5 - 5,5

Turquoise | 5 -6

Iron | 4,5

Platinum | 4,3

Rhodochrosit | 4

Nickel | 3,8

Malachite | 3,5 - 4

Coral | 3 - 4

Pearl | 3 - 4

Calcit | 3

Silver | 2,7

Jet | 2,5 - 3,5

Gold | 2,5 - 3

Copper | 2,5 - 3

Zinc | 2,5

Seafoam | 2 - 2,5

Amber | 2 - 2,5

Ivory | 2 - 3

Alabaster | 2

Tin | 1,8

Horn | 1,5 - 2,5

Lead | 1,2


More about it here: http://en.wikipedia.org/wiki/Mohs_scale_of_mineral_hardness