Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #101 to #150.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Weck, E & Co "Bantam" 4/8‏‎ (17:43, 30 March 2009)
  2. Weck, E & Co "Orderly Razor" 5/8‏‎ (17:51, 30 March 2009)
  3. Boxer "22 4/8" 5/8‏‎ (18:00, 30 March 2009)
  4. Torrey Co , J R "248" 6/8‏‎ (18:06, 30 March 2009)
  5. Droescher, S. R. 11/16‏‎ (11:34, 31 March 2009)
  6. Heljestrand, C. V. "Shortened Blade" 9/16‏‎ (11:35, 31 March 2009)
  7. Böker, H & Co "Red Injun No 101" 11/16‏‎ (12:14, 31 March 2009)
  8. Weck, Rudolf "26" 5/8‏‎ (12:18, 31 March 2009)
  9. Wade & Butcher "Hollow Ground" 13/16‏‎ (12:33, 31 March 2009)
  10. Wostenholm, George & Son "Pipe" 11/16‏‎ (12:40, 31 March 2009)
  11. Landers, Frary & Clark "Universal - Changable Blades" 6/8‏‎ (12:52, 31 March 2009)
  12. Making Wood Scales‏‎ (13:50, 31 March 2009)
  13. Wostenholm, George & Son "The Celebrated Hollow Ground IXL Razor for Barbers' Use" 8/8‏‎ (23:27, 31 March 2009)
  14. Wostenholm, George & Son "Pipe" 5/8 Etched‏‎ (02:17, 1 April 2009)
  15. Dovo "Silver Steel"‏‎ (06:07, 1 April 2009)
  16. Schaaf, E. B.S.Co. "The Barbers Delight"‏‎ (12:22, 1 April 2009)
  17. Wade & Butcher "The Celebrated Hollow Ground Razor" 13/16‏‎ (15:00, 1 April 2009)
  18. Wade & Butcher "American Razor" 7/8‏‎ (15:04, 1 April 2009)
  19. Wade & Butcher "Unknown" 7/8‏‎ (15:07, 1 April 2009)
  20. Reynolds, Frederick "Unspecified" 7/8‏‎ (15:10, 1 April 2009)
  21. Reynolds, Frederick "Old English Gentleman's" 13/16‏‎ (15:13, 1 April 2009)
  22. Klaas, Robert "1805 SP" 5/8‏‎ (15:16, 1 April 2009)
  23. Peres, D "Unspecified" 5/8‏‎ (23:28, 1 April 2009)
  24. Le Grelot "Hospital Medaille D'or 11" 13/16‏‎ (01:16, 2 April 2009)
  25. Mercator "Green Cross" 6/8‏‎ (01:30, 2 April 2009)
  26. Dreifuss "Special 100" Other‏‎ (12:38, 2 April 2009)
  27. Carrington & Co "Sheffield Steel" Other‏‎ (12:42, 2 April 2009)
  28. Cleveland Cutlery Co "Our Eclat" 5/8‏‎ (19:04, 2 April 2009)
  29. Wade & Butcher "American Razor" 15/16‏‎ (19:23, 2 April 2009)
  30. Baldegger "Unspecified" 4/8‏‎ (17:02, 3 April 2009)
  31. Wade & Butcher "Congress Razor" 6/8‏‎ (20:07, 3 April 2009)
  32. Engstrom, Johan "JE 1874" 6/8‏‎ (09:09, 4 April 2009)
  33. Rader, Carl "87" 5/8‏‎ (20:32, 4 April 2009)
  34. Wostenholm, George & Son "Wostenholm's Best Full Hollow Ground Razor" 6/8‏‎ (20:42, 4 April 2009)
  35. Morris Manufacturing Co "Red Imp 133" 11/16‏‎ (02:44, 5 April 2009)
  36. Böker, H & Co "The King 1386" 5/8‏‎ (02:58, 5 April 2009)
  37. Prince, John "Hand Made" 13/16‏‎ (19:16, 5 April 2009)
  38. Edwin Jagger "Plain Black" 5/8‏‎ (11:34, 6 April 2009)
  39. Fromm, Otto "72 Fromm Special" 5/8‏‎ (19:36, 6 April 2009)
  40. Dovo "Helmut Dinger" 6/8‏‎ (09:27, 7 April 2009)
  41. Jackson Knife & Shear Co. 6/8‏‎ (19:14, 7 April 2009)
  42. Baldwin & Brown "None Specified" 13/16‏‎ (20:21, 7 April 2009)
  43. Double Arrow "No 200" 7/8‏‎ (20:26, 7 April 2009)
  44. Case, W R and Sons "Case's Ace" 13/16‏‎ (10:29, 8 April 2009)
  45. Robeson Cutlery Co "Nu-Bak" 11/16‏‎ (14:40, 8 April 2009)
  46. Wade & Butcher "Improved Tang" 11/16‏‎ (15:29, 8 April 2009)
  47. Sunbury Barber Supply Co "Presto" 5/8‏‎ (16:47, 9 April 2009)
  48. Robeson Cutlery Co. 5/8‏‎ (16:50, 9 April 2009)
  49. Gebrüder Weyersberg "Corneta" 15/16‏‎ (20:33, 11 April 2009)
  50. Torrey Co., J. R. "Unspecified" 4/8‏‎ (10:15, 12 April 2009)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)