Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #71 to #120.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Diamond Razor Co "None Specified" 9/16‏‎ (12:07, 28 March 2009)
  2. Stenton, Wm and Son "Again Superior" 13/16‏‎ (12:12, 28 March 2009)
  3. Reynolds, Frederick "None Specified" 9/16‏‎ (12:17, 28 March 2009)
  4. Wade & Butcher "Unspecified" 11/16‏‎ (12:27, 28 March 2009)
  5. Wade & Butcher "Fine India Steel Razor" 7/8‏‎ (12:35, 28 March 2009)
  6. Wade & Butcher "No 150" 11/16‏‎ (12:38, 28 March 2009)
  7. Carroll Cutlery Co "None Specified" 6/8‏‎ (12:42, 28 March 2009)
  8. Crown Cutlery Co "None Specified" 11/16‏‎ (12:47, 28 March 2009)
  9. Curley "Ideal Safety Razor" 6/8‏‎ (12:52, 28 March 2009)
  10. Larkin "Unspecified" 5/8‏‎ (13:04, 28 March 2009)
  11. Vulcan Cutlery Co "None Specified" 6/8‏‎ (13:09, 28 March 2009)
  12. Korn, Geo W , Razor Mfg Co "Norwood" 5/8‏‎ (13:12, 28 March 2009)
  13. Wiss, J & Sons "365" 4/8‏‎ (13:24, 28 March 2009)
  14. Imperial Razor "20507" 4/8‏‎ (13:29, 28 March 2009)
  15. Wostenholm, George & Son "Celebrated IXL Razor" 13/16 Wedge‏‎ (21:51, 28 March 2009)
  16. Wostenholm, George & Son "Celebrated IXL Razor" 5/8‏‎ (21:52, 28 March 2009)
  17. Wostenholm, George & Son "Electro-Hollowed IXL"‏‎ (21:54, 28 March 2009)
  18. Wostenholm, George & Son "Celebrated IXL Razor" 8/8‏‎ (21:55, 28 March 2009)
  19. Toby, George "Egypt Razor"‏‎ (01:46, 29 March 2009)
  20. Dovo "Best Quality" 5/8‏‎ (17:52, 29 March 2009)
  21. Silver Steel "Near Wedge" 5/8‏‎ (18:21, 29 March 2009)
  22. Bonsawerk "9853" 11/16‏‎ (18:26, 29 March 2009)
  23. Griffon Cutlery Works "Antelope 32" 5/8‏‎ (02:19, 30 March 2009)
  24. Dartt, WM LTD "Professional" 5/8‏‎ (02:41, 30 March 2009)
  25. Marshes & Shepherd "Axe Point" 6/8‏‎ (03:37, 30 March 2009)
  26. Wade & Butcher "Sectional (Microtome)" 6/8‏‎ (09:04, 30 March 2009)
  27. Wade & Butcher "The Celebrated Hollow Ground Razor" 4/8‏‎ (10:15, 30 March 2009)
  28. Awesome‏‎ (15:26, 30 March 2009)
  29. Gebrüder Weyersberg "Corneta" 5/8‏‎ (16:32, 30 March 2009)
  30. Weck, Edward and Son "Rigidedge" 5/8‏‎ (17:22, 30 March 2009)
  31. Weck, E & Co "Bantam" 4/8‏‎ (17:43, 30 March 2009)
  32. Weck, E & Co "Orderly Razor" 5/8‏‎ (17:51, 30 March 2009)
  33. Boxer "22 4/8" 5/8‏‎ (18:00, 30 March 2009)
  34. Torrey Co , J R "248" 6/8‏‎ (18:06, 30 March 2009)
  35. Droescher, S. R. 11/16‏‎ (11:34, 31 March 2009)
  36. Heljestrand, C. V. "Shortened Blade" 9/16‏‎ (11:35, 31 March 2009)
  37. Böker, H & Co "Red Injun No 101" 11/16‏‎ (12:14, 31 March 2009)
  38. Weck, Rudolf "26" 5/8‏‎ (12:18, 31 March 2009)
  39. Wade & Butcher "Hollow Ground" 13/16‏‎ (12:33, 31 March 2009)
  40. Wostenholm, George & Son "Pipe" 11/16‏‎ (12:40, 31 March 2009)
  41. Landers, Frary & Clark "Universal - Changable Blades" 6/8‏‎ (12:52, 31 March 2009)
  42. Making Wood Scales‏‎ (13:50, 31 March 2009)
  43. Wostenholm, George & Son "The Celebrated Hollow Ground IXL Razor for Barbers' Use" 8/8‏‎ (23:27, 31 March 2009)
  44. Wostenholm, George & Son "Pipe" 5/8 Etched‏‎ (02:17, 1 April 2009)
  45. Dovo "Silver Steel"‏‎ (06:07, 1 April 2009)
  46. Schaaf, E. B.S.Co. "The Barbers Delight"‏‎ (12:22, 1 April 2009)
  47. Wade & Butcher "The Celebrated Hollow Ground Razor" 13/16‏‎ (15:00, 1 April 2009)
  48. Wade & Butcher "American Razor" 7/8‏‎ (15:04, 1 April 2009)
  49. Wade & Butcher "Unknown" 7/8‏‎ (15:07, 1 April 2009)
  50. Reynolds, Frederick "Unspecified" 7/8‏‎ (15:10, 1 April 2009)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)