Oldest pages

Jump to: navigation, search

Showing below up to 250 results in range #51 to #300.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Vom Cleff & Co, NY "Diamondine" 5/8‏‎ (21:48, 27 March 2009)
  2. Dovo "Standard" 6/8‏‎ (23:22, 27 March 2009)
  3. Böker, H & Co "Good as gold" 5/8‏‎ (02:31, 28 March 2009)
  4. Henckels, J. A. "401 "Platinum"" 4/8‏‎ (02:32, 28 March 2009)
  5. United Drug Co "Permedge" 5/8‏‎ (10:32, 28 March 2009)
  6. Dahlgren, C W "None specified" 5/8‏‎ (10:38, 28 March 2009)
  7. DePew "The Perfect Razor" 4/8‏‎ (10:42, 28 March 2009)
  8. Kobar "None Specified" 6/8‏‎ (10:47, 28 March 2009)
  9. Union Cutlery Co "Gold Aro" 9/16‏‎ (10:52, 28 March 2009)
  10. Union Cutlery Co "Olean Wedge" 6/8‏‎ (10:57, 28 March 2009)
  11. Union Cutlery Co "Leukroth's Super Wedge" 5/8‏‎ (11:00, 28 March 2009)
  12. Union Cutlery Co "Spike" 5/8‏‎ (11:03, 28 March 2009)
  13. Unknown "Solingen" 5/8‏‎ (11:07, 28 March 2009)
  14. Union Cutlery Co "Manganese Steel" 11/16‏‎ (11:11, 28 March 2009)
  15. Ern, Carl Friedrich "23" 5/8‏‎ (11:15, 28 March 2009)
  16. Böker, H & Co "Shaver's Delight 2771" 11/16‏‎ (11:22, 28 March 2009)
  17. Wostenholm, George & Son "Pipe" 6/8‏‎ (11:26, 28 March 2009)
  18. Thiers Issard "Gnome Super Extra" 4/8‏‎ (11:35, 28 March 2009)
  19. Wolfertz, C F and Co "Allentown" 5/8‏‎ (11:41, 28 March 2009)
  20. Butcher Bros "None Specified" 11/16‏‎ (12:04, 28 March 2009)
  21. Diamond Razor Co "None Specified" 9/16‏‎ (12:07, 28 March 2009)
  22. Stenton, Wm and Son "Again Superior" 13/16‏‎ (12:12, 28 March 2009)
  23. Reynolds, Frederick "None Specified" 9/16‏‎ (12:17, 28 March 2009)
  24. Wade & Butcher "Unspecified" 11/16‏‎ (12:27, 28 March 2009)
  25. Wade & Butcher "Fine India Steel Razor" 7/8‏‎ (12:35, 28 March 2009)
  26. Wade & Butcher "No 150" 11/16‏‎ (12:38, 28 March 2009)
  27. Carroll Cutlery Co "None Specified" 6/8‏‎ (12:42, 28 March 2009)
  28. Crown Cutlery Co "None Specified" 11/16‏‎ (12:47, 28 March 2009)
  29. Curley "Ideal Safety Razor" 6/8‏‎ (12:52, 28 March 2009)
  30. Larkin "Unspecified" 5/8‏‎ (13:04, 28 March 2009)
  31. Vulcan Cutlery Co "None Specified" 6/8‏‎ (13:09, 28 March 2009)
  32. Korn, Geo W , Razor Mfg Co "Norwood" 5/8‏‎ (13:12, 28 March 2009)
  33. Wiss, J & Sons "365" 4/8‏‎ (13:24, 28 March 2009)
  34. Imperial Razor "20507" 4/8‏‎ (13:29, 28 March 2009)
  35. Wostenholm, George & Son "Celebrated IXL Razor" 13/16 Wedge‏‎ (21:51, 28 March 2009)
  36. Wostenholm, George & Son "Celebrated IXL Razor" 5/8‏‎ (21:52, 28 March 2009)
  37. Wostenholm, George & Son "Electro-Hollowed IXL"‏‎ (21:54, 28 March 2009)
  38. Wostenholm, George & Son "Celebrated IXL Razor" 8/8‏‎ (21:55, 28 March 2009)
  39. Toby, George "Egypt Razor"‏‎ (01:46, 29 March 2009)
  40. Dovo "Best Quality" 5/8‏‎ (17:52, 29 March 2009)
  41. Silver Steel "Near Wedge" 5/8‏‎ (18:21, 29 March 2009)
  42. Bonsawerk "9853" 11/16‏‎ (18:26, 29 March 2009)
  43. Griffon Cutlery Works "Antelope 32" 5/8‏‎ (02:19, 30 March 2009)
  44. Dartt, WM LTD "Professional" 5/8‏‎ (02:41, 30 March 2009)
  45. Marshes & Shepherd "Axe Point" 6/8‏‎ (03:37, 30 March 2009)
  46. Wade & Butcher "Sectional (Microtome)" 6/8‏‎ (09:04, 30 March 2009)
  47. Wade & Butcher "The Celebrated Hollow Ground Razor" 4/8‏‎ (10:15, 30 March 2009)
  48. Awesome‏‎ (15:26, 30 March 2009)
  49. Gebrüder Weyersberg "Corneta" 5/8‏‎ (16:32, 30 March 2009)
  50. Weck, Edward and Son "Rigidedge" 5/8‏‎ (17:22, 30 March 2009)
  51. Weck, E & Co "Bantam" 4/8‏‎ (17:43, 30 March 2009)
  52. Weck, E & Co "Orderly Razor" 5/8‏‎ (17:51, 30 March 2009)
  53. Boxer "22 4/8" 5/8‏‎ (18:00, 30 March 2009)
  54. Torrey Co , J R "248" 6/8‏‎ (18:06, 30 March 2009)
  55. Droescher, S. R. 11/16‏‎ (11:34, 31 March 2009)
  56. Heljestrand, C. V. "Shortened Blade" 9/16‏‎ (11:35, 31 March 2009)
  57. Böker, H & Co "Red Injun No 101" 11/16‏‎ (12:14, 31 March 2009)
  58. Weck, Rudolf "26" 5/8‏‎ (12:18, 31 March 2009)
  59. Wade & Butcher "Hollow Ground" 13/16‏‎ (12:33, 31 March 2009)
  60. Wostenholm, George & Son "Pipe" 11/16‏‎ (12:40, 31 March 2009)
  61. Landers, Frary & Clark "Universal - Changable Blades" 6/8‏‎ (12:52, 31 March 2009)
  62. Making Wood Scales‏‎ (13:50, 31 March 2009)
  63. Wostenholm, George & Son "The Celebrated Hollow Ground IXL Razor for Barbers' Use" 8/8‏‎ (23:27, 31 March 2009)
  64. Wostenholm, George & Son "Pipe" 5/8 Etched‏‎ (02:17, 1 April 2009)
  65. Dovo "Silver Steel"‏‎ (06:07, 1 April 2009)
  66. Schaaf, E. B.S.Co. "The Barbers Delight"‏‎ (12:22, 1 April 2009)
  67. Wade & Butcher "The Celebrated Hollow Ground Razor" 13/16‏‎ (15:00, 1 April 2009)
  68. Wade & Butcher "American Razor" 7/8‏‎ (15:04, 1 April 2009)
  69. Wade & Butcher "Unknown" 7/8‏‎ (15:07, 1 April 2009)
  70. Reynolds, Frederick "Unspecified" 7/8‏‎ (15:10, 1 April 2009)
  71. Reynolds, Frederick "Old English Gentleman's" 13/16‏‎ (15:13, 1 April 2009)
  72. Klaas, Robert "1805 SP" 5/8‏‎ (15:16, 1 April 2009)
  73. Peres, D "Unspecified" 5/8‏‎ (23:28, 1 April 2009)
  74. Le Grelot "Hospital Medaille D'or 11" 13/16‏‎ (01:16, 2 April 2009)
  75. Mercator "Green Cross" 6/8‏‎ (01:30, 2 April 2009)
  76. Dreifuss "Special 100" Other‏‎ (12:38, 2 April 2009)
  77. Carrington & Co "Sheffield Steel" Other‏‎ (12:42, 2 April 2009)
  78. Cleveland Cutlery Co "Our Eclat" 5/8‏‎ (19:04, 2 April 2009)
  79. Wade & Butcher "American Razor" 15/16‏‎ (19:23, 2 April 2009)
  80. Baldegger "Unspecified" 4/8‏‎ (17:02, 3 April 2009)
  81. Wade & Butcher "Congress Razor" 6/8‏‎ (20:07, 3 April 2009)
  82. Engstrom, Johan "JE 1874" 6/8‏‎ (09:09, 4 April 2009)
  83. Rader, Carl "87" 5/8‏‎ (20:32, 4 April 2009)
  84. Wostenholm, George & Son "Wostenholm's Best Full Hollow Ground Razor" 6/8‏‎ (20:42, 4 April 2009)
  85. Morris Manufacturing Co "Red Imp 133" 11/16‏‎ (02:44, 5 April 2009)
  86. Böker, H & Co "The King 1386" 5/8‏‎ (02:58, 5 April 2009)
  87. Prince, John "Hand Made" 13/16‏‎ (19:16, 5 April 2009)
  88. Edwin Jagger "Plain Black" 5/8‏‎ (11:34, 6 April 2009)
  89. Fromm, Otto "72 Fromm Special" 5/8‏‎ (19:36, 6 April 2009)
  90. Dovo "Helmut Dinger" 6/8‏‎ (09:27, 7 April 2009)
  91. Jackson Knife & Shear Co. 6/8‏‎ (19:14, 7 April 2009)
  92. Baldwin & Brown "None Specified" 13/16‏‎ (20:21, 7 April 2009)
  93. Double Arrow "No 200" 7/8‏‎ (20:26, 7 April 2009)
  94. Case, W R and Sons "Case's Ace" 13/16‏‎ (10:29, 8 April 2009)
  95. Robeson Cutlery Co "Nu-Bak" 11/16‏‎ (14:40, 8 April 2009)
  96. Wade & Butcher "Improved Tang" 11/16‏‎ (15:29, 8 April 2009)
  97. Sunbury Barber Supply Co "Presto" 5/8‏‎ (16:47, 9 April 2009)
  98. Robeson Cutlery Co. 5/8‏‎ (16:50, 9 April 2009)
  99. Gebrüder Weyersberg "Corneta" 15/16‏‎ (20:33, 11 April 2009)
  100. Torrey Co., J. R. "Unspecified" 4/8‏‎ (10:15, 12 April 2009)
  101. Mastro Livi "Mother Of Pearl" 8/8‏‎ (21:20, 12 April 2009)
  102. Wacker "Red Head Black Horn" 6/8‏‎ (14:52, 13 April 2009)
  103. Dovo "Brücke" 5/8‏‎ (14:55, 13 April 2009)
  104. Dovo "Schloss Burg" 5/8‏‎ (14:57, 13 April 2009)
  105. Dovo "Wengé" 5/8‏‎ (14:59, 13 April 2009)
  106. Dovo "Zebrano" 5/8‏‎ (15:02, 13 April 2009)
  107. Thiers Issard "Le Petit Francais" 4/8‏‎ (15:09, 13 April 2009)
  108. Wacker "Rasiermesser Antik, Irish Horn" 7/8‏‎ (15:51, 13 April 2009)
  109. Dovo "Büffelhorn" 5/8‏‎ (15:53, 13 April 2009)
  110. Wacker "Original Schulze Stosser" 4/8‏‎ (16:19, 13 April 2009)
  111. Wacker "Wiener Schaber" 4/8‏‎ (16:22, 13 April 2009)
  112. Dovo "Knochen" 5/8‏‎ (16:27, 13 April 2009)
  113. Thiers Issard "1937 - Special" 5/8‏‎ (16:35, 13 April 2009)
  114. Thiers Issard "Durandal" 6/8‏‎ (16:41, 13 April 2009)
  115. Thiers Issard "Bocote" 5/8‏‎ (16:46, 13 April 2009)
  116. Kohnen "n°42" 5/8‏‎ (16:57, 13 April 2009)
  117. Mastro Livi "Ebano with Ivory Monkey Tang" 7/8‏‎ (18:08, 13 April 2009)
  118. Dovo "Mother of Pearl" 5/8‏‎ (18:24, 13 April 2009)
  119. Graham "Unspecified" 5/8‏‎ (20:35, 13 April 2009)
  120. Beardsley & Alvord "Empire Razor" 6/8‏‎ (01:30, 14 April 2009)
  121. Grissolange "Rasoir Extra" 5/8‏‎ (14:24, 14 April 2009)
  122. Stiletto Cutlery Co "Model 4" 5/8‏‎ (17:16, 14 April 2009)
  123. C-Mon "Blackie" 6/8‏‎ (10:43, 17 April 2009)
  124. C-Mon "Special" 6/8‏‎ (10:43, 17 April 2009)
  125. Economy Supply Co / 4420 "950 " 5/8‏‎ (13:02, 17 April 2009)
  126. K + L "Culiso" 4/8‏‎ (13:03, 17 April 2009)
  127. G.C. Co Germany "Unknown Near Wedge" 5/8‏‎ (13:23, 17 April 2009)
  128. Wade & Butcher "For Barbers Use" 17/16‏‎ (01:17, 18 April 2009)
  129. Dovo "Bismarck Black" 6/8‏‎ (09:50, 18 April 2009)
  130. Bishop, G "Unspecified" Other‏‎ (17:54, 18 April 2009)
  131. Engstrom, Johan "Unspecified" 5/8‏‎ (22:52, 18 April 2009)
  132. Mois Razor "Unspecified" 5/8‏‎ (02:42, 19 April 2009)
  133. Dovo "Ivory Micarta" 5/8‏‎ (02:53, 19 April 2009)
  134. Hessenbruch, T & Co "Unspecified" 6/8‏‎ (03:06, 19 April 2009)
  135. Barlow, James & Sons "Echo" 6/8‏‎ (03:29, 19 April 2009)
  136. Union Cutlery Co "Golden Wedge" 4/8‏‎ (03:36, 19 April 2009)
  137. Reynolds, Frederick "Faux Frameback" 5/8‏‎ (03:46, 19 April 2009)
  138. Kakaime "The Celebrated Razor - Our Best" 5/8‏‎ (03:57, 19 April 2009)
  139. Broch, C Söhne "206" 5/8‏‎ (04:03, 19 April 2009)
  140. Holler, John S & Co "Tower Brand 126" 5/8‏‎ (04:10, 19 April 2009)
  141. Kabeso Razor Works "29" 5/8‏‎ (04:19, 19 April 2009)
  142. Widerstrahl "718" 3/8‏‎ (17:45, 19 April 2009)
  143. Brummel-Werk "40" 6/8‏‎ (19:38, 19 April 2009)
  144. McIntosh Heather "255" 11/16‏‎ (02:57, 20 April 2009)
  145. Making basic cream lather in three different ways‏‎ (03:34, 20 April 2009)
  146. Thiers Issard "Le Grelot" 6/8 Quarter Hollow‏‎ (10:19, 20 April 2009)
  147. Steinbruck & Drucks "614" 11/16‏‎ (10:43, 20 April 2009)
  148. Unknown "Approved"‏‎ (14:32, 20 April 2009)
  149. Busch, Otto "Weltmeister 42" 5/8‏‎ (18:43, 21 April 2009)
  150. Wester Bros "Manganese Steel" 11/16‏‎ (13:21, 22 April 2009)
  151. Thew Bingham Co ""67" Premier" 4/8‏‎ (13:33, 22 April 2009)
  152. Shumate "Peacemaker" 5/8‏‎ (13:42, 22 April 2009)
  153. Wilbert "Autocrat" 5/8‏‎ (13:54, 22 April 2009)
  154. Christensen Co, H M "Unspecified" 11/16‏‎ (14:14, 22 April 2009)
  155. Vincent "Souverain" 5/8‏‎ (17:20, 23 April 2009)
  156. Making basic soap lather‏‎ (23:49, 25 April 2009)
  157. Dovo "Cellidur" 5/8‏‎ (15:02, 26 April 2009)
  158. Mastro Livi "Snake" 8/8‏‎ (09:51, 30 April 2009)
  159. Dickinson, E M "Invicta" 4/8‏‎ (07:05, 1 May 2009)
  160. Rangoon "Unspecified" 5/8‏‎ (14:34, 2 May 2009)
  161. Wade & Butcher Full Hollow 5/8‏‎ (15:11, 2 May 2009)
  162. Wade & Butcher Half Hollow 5/8‏‎ (15:11, 2 May 2009)
  163. Wade & Butcher 6/8 Quarter Hollow‏‎ (15:31, 2 May 2009)
  164. Hawcroft, W & Sons "Renown" 4/8‏‎ (15:40, 2 May 2009)
  165. Reynolds, Frederick "The Prince's Own" 5/8‏‎ (02:29, 3 May 2009)
  166. Klaas, Robert "2526" 6/8‏‎ (03:12, 3 May 2009)
  167. Koch and Schafer "Kama" 15/16‏‎ (04:33, 3 May 2009)
  168. Herder, Friedr Abr Sohn GmbH "78" 5/8‏‎ (04:41, 3 May 2009)
  169. Platts Brothers Cutl "Unspecified" 5/8‏‎ (18:37, 3 May 2009)
  170. Le Grelot "71" 6/8‏‎ (20:13, 3 May 2009)
  171. Barber, John "Unspecified" 6/8‏‎ (20:16, 3 May 2009)
  172. Bowdin "Bowdin's Wedge Hand Made" 5/8‏‎ (20:54, 3 May 2009)
  173. Fenton, Joseph & Sons "Unspecified" 6/8‏‎ (20:59, 3 May 2009)
  174. Hope Cutlery Co "907 Hollow Ground Damascus Magnetic Steel" 5/8‏‎ (21:06, 3 May 2009)
  175. Mappin & Webb Co "Unspecified" 6/8‏‎ (21:12, 3 May 2009)
  176. Case, W R and Sons "Unspecified" 5/8‏‎ (21:22, 3 May 2009)
  177. Union Razor Cutlery Co "Unspecified" 5/8‏‎ (21:34, 3 May 2009)
  178. American Products Co "Marked "2912" on reverse of tang" 5/8‏‎ (21:50, 3 May 2009)
  179. Jagger, Edwin "Le Grelot 52" 6/8‏‎ (00:44, 4 May 2009)
  180. Reynolds, Frederick "The Celebrated Hollow Ground Razor For Barber's Use" 7/8‏‎ (00:45, 4 May 2009)
  181. Droescher, S R "Gold Bug" 7/8‏‎ (20:47, 5 May 2009)
  182. Droescher, S R "Black Smith" 13/16‏‎ (15:27, 6 May 2009)
  183. Heljestrand, C V "MK No 32" 6/8‏‎ (15:34, 6 May 2009)
  184. Thiers Issard "Spartacus - horn covered tang" 5/8‏‎ (15:43, 6 May 2009)
  185. Rizzo, Luigi "Unspecified" 7/8‏‎ (16:03, 6 May 2009)
  186. Herder, Carl "Quo Vadis" 6/8‏‎ (16:04, 6 May 2009)
  187. Revisor "Unspecified" 6/8‏‎ (16:05, 6 May 2009)
  188. Elliot, Joseph "For Barbers Use" 8/8‏‎ (16:19, 6 May 2009)
  189. Puma "1938" 4/8‏‎ (18:01, 6 May 2009)
  190. Hess Hair Milk Laboratories "1" 5/8‏‎ (22:18, 7 May 2009)
  191. Harrison Bros & Howson "The Standard Hollow Ground Razor" 13/16‏‎ (23:38, 7 May 2009)
  192. Henckels, J. A. "Friodur 50 1/2" 5/8‏‎ (23:42, 7 May 2009)
  193. Henckels, J. A. "Model 80" 11/16‏‎ (23:42, 7 May 2009)
  194. Henckels, J. A. "Twin Works 80" 6/8‏‎ (23:42, 7 May 2009)
  195. Henckels, J. A. "Friodur" 8/8‏‎ (23:46, 7 May 2009)
  196. Henckels, J. A. "Friodur" 7/8‏‎ (23:47, 7 May 2009)
  197. Hess Hair Milk Laboratories "99" 5/8‏‎ (23:54, 7 May 2009)
  198. Dovo "Micarta, Ivory" 5/8‏‎ (23:54, 7 May 2009)
  199. Elliot, Joseph "The Hamburg Ring" 5/8‏‎ (00:03, 8 May 2009)
  200. Kleeblatt Barber Supply Co "Bud's It" 5/8‏‎ (00:10, 8 May 2009)
  201. Elliot, Joseph "Faux Frameback" 4/8‏‎ (00:14, 8 May 2009)
  202. Reynolds, Frederick "Wedge" 7/8‏‎ (00:20, 8 May 2009)
  203. Robeson Cutlery Co "ShurEdge" 6/8‏‎ (00:33, 8 May 2009)
  204. Robeson Cutlery Co "ShurEdge" Square Point 5/8‏‎ (00:47, 8 May 2009)
  205. Robeson Cutlery Co "ShurEdge" Round Point 5/8‏‎ (00:47, 8 May 2009)
  206. Dovo "Black Star" 5/8‏‎ (19:19, 8 May 2009)
  207. Mappin, Joseph & Brothers "Unspecified" 7/8‏‎ (22:45, 8 May 2009)
  208. Ricke, Heinrich "75" 11/16‏‎ (21:12, 9 May 2009)
  209. Manhattan Cutlery Co/John Newton & Co "Unspecified" 13/16‏‎ (21:33, 9 May 2009)
  210. Manhattan Cutlery Co/John Newton & Co "The Old English Razor" 7/16‏‎ (21:36, 9 May 2009)
  211. Swallow, The "Swallow" 11/16‏‎ (21:39, 9 May 2009)
  212. Fox Cutlery Co "94" 5/8‏‎ (21:48, 9 May 2009)
  213. Monkhouse, Carl "C-Mon Hand Made" 5/8‏‎ (22:03, 9 May 2009)
  214. Wester Bros "34" 5/8‏‎ (09:08, 10 May 2009)
  215. Cottrell Hardware "Good As Gold" 5/8‏‎ (09:52, 10 May 2009)
  216. Wade & Butcher "Unspecified" 6/8 2‏‎ (16:31, 10 May 2009)
  217. Unknown "First Class" 5/8‏‎ (16:43, 10 May 2009)
  218. Respect "No 5" 5/8‏‎ (16:46, 10 May 2009)
  219. Dahlgren, DW "Unspecified" 5/8‏‎ (16:49, 10 May 2009)
  220. Berg, Erik Anton "Unspecified" 5/8‏‎ (16:54, 10 May 2009)
  221. Böker, H & Co "Warranted" 6/8‏‎ (22:01, 10 May 2009)
  222. Elliot, Joseph "Fine India Steel Razor" 6/8‏‎ (22:08, 10 May 2009)
  223. Wostenholm, George & Son "Peerless" 9/16‏‎ (18:59, 11 May 2009)
  224. Wade & Butcher "Special" 11/16‏‎ (19:45, 11 May 2009)
  225. Klaas, Robert "Etched 'AM' 11/16‏‎ (19:56, 11 May 2009)
  226. Benninghoven, Max "Cherusker 104" 13/16‏‎ (21:33, 11 May 2009)
  227. Robeson Cutlery Co "3537" 7/16‏‎ (21:38, 11 May 2009)
  228. Wüsthof, Ed.‏‎ (07:46, 12 May 2009)
  229. Wüsthof, Ed. "Cherusker 104" 15/16‏‎ (07:47, 12 May 2009)
  230. Unknown "Unspecified" 11/16‏‎ (11:48, 12 May 2009)
  231. Böker, H & Co "Rastus" 13/16‏‎ (13:06, 12 May 2009)
  232. Henckels, J. A. "94" 5/8‏‎ (13:07, 12 May 2009)
  233. Darmann, Ernst & Co (EDACO) "10" 6/8‏‎ (13:10, 12 May 2009)
  234. Mab Co., The‏‎ (12:07, 13 May 2009)
  235. Wilkinson Sword Co Ltd "Lance" 4/8‏‎ (16:56, 13 May 2009)
  236. Gilchrist, Wm "Unspecified" 13/16‏‎ (17:05, 13 May 2009)
  237. Wade & Butcher "Unspecified" 7/16‏‎ (15:23, 14 May 2009)
  238. Case, W R and Sons "Red Imp 132" 5/8‏‎ (02:26, 15 May 2009)
  239. Case, W R and Sons "Red Imp 133" 11/16‏‎ (02:30, 15 May 2009)
  240. Eyer, B J & Co "Rifle Brand" 11/16‏‎ (13:07, 15 May 2009)
  241. Schwartz, C. F. "Clover Four" 5/8‏‎ (09:34, 16 May 2009)
  242. Wade, Robert "Unknown" 5/8‏‎ (20:12, 18 May 2009)
  243. Heljestrand, C. V. "M K 24" 3/8‏‎ (14:26, 19 May 2009)
  244. Bismarck "Registered" 5/8‏‎ (21:50, 19 May 2009)
  245. Peres, D "Covered Tang" 5/8‏‎ (15:28, 20 May 2009)
  246. Thiers Issard "Made for The Art of Shaving" 5/8‏‎ (17:18, 20 May 2009)
  247. Müller, Arthur "Bismarck" 4/8‏‎ (15:59, 21 May 2009)
  248. Heljestrand, C. V. "No 23" 9/16‏‎ (16:00, 21 May 2009)
  249. Heljestrand, C. V. "MK No 30" 4/8‏‎ (16:00, 21 May 2009)
  250. Fülling, Ernst & Co "Tupingato" 5/8‏‎ (16:01, 21 May 2009)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)