Oldest pages

Jump to: navigation, search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. The Multiple Pass Shaving Technique‏‎ (13:02, 29 December 2008)
  2. History‏‎ (13:24, 29 December 2008)
  3. Origin of shaving‏‎ (13:24, 29 December 2008)
  4. Lynn's Tips‏‎ (14:29, 17 January 2009)
  5. Bevels produced by various hones‏‎ (02:15, 13 February 2009)
  6. Edges produced by various hones‏‎ (02:16, 13 February 2009)
  7. BBS‏‎ (09:48, 23 February 2009)
  8. Berg "Rostfrei - D.R.P. No 316053"‏‎ (16:35, 23 March 2009)
  9. Unknown "Jessops Steel" 5/8‏‎ (17:10, 24 March 2009)
  10. Wapienica‏‎ (17:14, 24 March 2009)
  11. Webster & Johnson "Sycamore Works"‏‎ (17:51, 24 March 2009)
  12. Dovo "Mammut" 110‏‎ (18:31, 24 March 2009)
  13. Eicker, H. & Söhne "Heartring-Stosser 90"‏‎ (20:37, 24 March 2009)
  14. Elliot, Joseph "Diamond Steel Razor"‏‎ (08:10, 25 March 2009)
  15. Gulf Coast Barber Supply Co. "Winner"‏‎ (10:08, 25 March 2009)
  16. Dovo "Best Value" 5/8‏‎ (14:52, 25 March 2009)
  17. Union Cutlery "Special Spike"‏‎ (22:19, 25 March 2009)
  18. Dovo "Best" 5/8‏‎ (10:30, 26 March 2009)
  19. Dovo "Bismarck" 5/8‏‎ (19:47, 26 March 2009)
  20. Westfalia "Extra" 11/16‏‎ (19:57, 26 March 2009)
  21. Lecoultre, Jacques "Replaceable blade" 7/8‏‎ (20:11, 26 March 2009)
  22. Shumate "35" 5/8‏‎ (22:35, 26 March 2009)
  23. Sunbury Barber Supply Co "VER-I-BEST" 6/8‏‎ (23:17, 26 March 2009)
  24. Rodgers, Joseph & Sons "Diamond Edge" 5/8‏‎ (09:34, 27 March 2009)
  25. Rodgers, Joseph & Sons "Wedge, Ivory tang" 6/8‏‎ (10:14, 27 March 2009)
  26. Collins, T J "President" 5/8‏‎ (10:15, 27 March 2009)
  27. Weiner, N "Garantie Solingen" 5/8‏‎ (10:20, 27 March 2009)
  28. Wiss, J & Sons "Hollow" 5/8‏‎ (10:25, 27 March 2009)
  29. Electric Cutlery Co "Small Hollow" 4/8‏‎ (10:31, 27 March 2009)
  30. Jackson Knife & Shear Co. 5/8‏‎ (11:51, 27 March 2009)
  31. Torrey, J.R. "The Celebrated Hollow Ground Razor" 5/8‏‎ (11:57, 27 March 2009)
  32. Heljestrand, C. V. "MK No. 22"‏‎ (13:16, 27 March 2009)
  33. Double Arrow 6/8‏‎ (13:17, 27 March 2009)
  34. Southington Cutlery "Warranted"‏‎ (13:40, 27 March 2009)
  35. Wester Bros "De-FI" 5/8‏‎ (14:31, 27 March 2009)
  36. Weeden, Edward T "W-K Wedge" 4/8‏‎ (14:53, 27 March 2009)
  37. Unknown "Wedge" 4/8‏‎ (14:57, 27 March 2009)
  38. Harris Brothers & Co "559" 4/8‏‎ (15:10, 27 March 2009)
  39. Rodgers, Joseph & Sons "For Barber's Use - Warranted" 6/8‏‎ (15:15, 27 March 2009)
  40. Simmons Hardware "An Easy Shaver" 5/8‏‎ (15:23, 27 March 2009)
  41. Wade & Butcher "Half Hollow" 6/8‏‎ (15:34, 27 March 2009)
  42. Wade & Butcher "Extra Hollow Ground" 5/8‏‎ (15:36, 27 March 2009)
  43. Wade & Butcher "Medium Hollow Ground" 4/8‏‎ (15:37, 27 March 2009)
  44. Wade & Butcher "Special" 6/8‏‎ (15:37, 27 March 2009)
  45. Wade & Butcher 15/16 Full Hollow‏‎ (15:37, 27 March 2009)
  46. Wade & Butcher 6/8 Near Wedge‏‎ (15:37, 27 March 2009)
  47. Wade & Butcher "Barber's Rattler"‏‎ (15:38, 27 March 2009)
  48. Litt Cutlery Co "Multiblade" 5/8‏‎ (20:06, 27 March 2009)
  49. Cherry Brand "Cherry" 11/16‏‎ (20:33, 27 March 2009)
  50. Kron, E "EKS" 4/8‏‎ (20:38, 27 March 2009)
  51. Vom Cleff & Co, NY "Diamondine" 5/8‏‎ (21:48, 27 March 2009)
  52. Dovo "Standard" 6/8‏‎ (23:22, 27 March 2009)
  53. Böker, H & Co "Good as gold" 5/8‏‎ (02:31, 28 March 2009)
  54. Henckels, J. A. "401 "Platinum"" 4/8‏‎ (02:32, 28 March 2009)
  55. United Drug Co "Permedge" 5/8‏‎ (10:32, 28 March 2009)
  56. Dahlgren, C W "None specified" 5/8‏‎ (10:38, 28 March 2009)
  57. DePew "The Perfect Razor" 4/8‏‎ (10:42, 28 March 2009)
  58. Kobar "None Specified" 6/8‏‎ (10:47, 28 March 2009)
  59. Union Cutlery Co "Gold Aro" 9/16‏‎ (10:52, 28 March 2009)
  60. Union Cutlery Co "Olean Wedge" 6/8‏‎ (10:57, 28 March 2009)
  61. Union Cutlery Co "Leukroth's Super Wedge" 5/8‏‎ (11:00, 28 March 2009)
  62. Union Cutlery Co "Spike" 5/8‏‎ (11:03, 28 March 2009)
  63. Unknown "Solingen" 5/8‏‎ (11:07, 28 March 2009)
  64. Union Cutlery Co "Manganese Steel" 11/16‏‎ (11:11, 28 March 2009)
  65. Ern, Carl Friedrich "23" 5/8‏‎ (11:15, 28 March 2009)
  66. Böker, H & Co "Shaver's Delight 2771" 11/16‏‎ (11:22, 28 March 2009)
  67. Wostenholm, George & Son "Pipe" 6/8‏‎ (11:26, 28 March 2009)
  68. Thiers Issard "Gnome Super Extra" 4/8‏‎ (11:35, 28 March 2009)
  69. Wolfertz, C F and Co "Allentown" 5/8‏‎ (11:41, 28 March 2009)
  70. Butcher Bros "None Specified" 11/16‏‎ (12:04, 28 March 2009)
  71. Diamond Razor Co "None Specified" 9/16‏‎ (12:07, 28 March 2009)
  72. Stenton, Wm and Son "Again Superior" 13/16‏‎ (12:12, 28 March 2009)
  73. Reynolds, Frederick "None Specified" 9/16‏‎ (12:17, 28 March 2009)
  74. Wade & Butcher "Unspecified" 11/16‏‎ (12:27, 28 March 2009)
  75. Wade & Butcher "Fine India Steel Razor" 7/8‏‎ (12:35, 28 March 2009)
  76. Wade & Butcher "No 150" 11/16‏‎ (12:38, 28 March 2009)
  77. Carroll Cutlery Co "None Specified" 6/8‏‎ (12:42, 28 March 2009)
  78. Crown Cutlery Co "None Specified" 11/16‏‎ (12:47, 28 March 2009)
  79. Curley "Ideal Safety Razor" 6/8‏‎ (12:52, 28 March 2009)
  80. Larkin "Unspecified" 5/8‏‎ (13:04, 28 March 2009)
  81. Vulcan Cutlery Co "None Specified" 6/8‏‎ (13:09, 28 March 2009)
  82. Korn, Geo W , Razor Mfg Co "Norwood" 5/8‏‎ (13:12, 28 March 2009)
  83. Wiss, J & Sons "365" 4/8‏‎ (13:24, 28 March 2009)
  84. Imperial Razor "20507" 4/8‏‎ (13:29, 28 March 2009)
  85. Wostenholm, George & Son "Celebrated IXL Razor" 13/16 Wedge‏‎ (21:51, 28 March 2009)
  86. Wostenholm, George & Son "Celebrated IXL Razor" 5/8‏‎ (21:52, 28 March 2009)
  87. Wostenholm, George & Son "Electro-Hollowed IXL"‏‎ (21:54, 28 March 2009)
  88. Wostenholm, George & Son "Celebrated IXL Razor" 8/8‏‎ (21:55, 28 March 2009)
  89. Toby, George "Egypt Razor"‏‎ (01:46, 29 March 2009)
  90. Dovo "Best Quality" 5/8‏‎ (17:52, 29 March 2009)
  91. Silver Steel "Near Wedge" 5/8‏‎ (18:21, 29 March 2009)
  92. Bonsawerk "9853" 11/16‏‎ (18:26, 29 March 2009)
  93. Griffon Cutlery Works "Antelope 32" 5/8‏‎ (02:19, 30 March 2009)
  94. Dartt, WM LTD "Professional" 5/8‏‎ (02:41, 30 March 2009)
  95. Marshes & Shepherd "Axe Point" 6/8‏‎ (03:37, 30 March 2009)
  96. Wade & Butcher "Sectional (Microtome)" 6/8‏‎ (09:04, 30 March 2009)
  97. Wade & Butcher "The Celebrated Hollow Ground Razor" 4/8‏‎ (10:15, 30 March 2009)
  98. Awesome‏‎ (15:26, 30 March 2009)
  99. Gebrüder Weyersberg "Corneta" 5/8‏‎ (16:32, 30 March 2009)
  100. Weck, Edward and Son "Rigidedge" 5/8‏‎ (17:22, 30 March 2009)
  101. Weck, E & Co "Bantam" 4/8‏‎ (17:43, 30 March 2009)
  102. Weck, E & Co "Orderly Razor" 5/8‏‎ (17:51, 30 March 2009)
  103. Boxer "22 4/8" 5/8‏‎ (18:00, 30 March 2009)
  104. Torrey Co , J R "248" 6/8‏‎ (18:06, 30 March 2009)
  105. Droescher, S. R. 11/16‏‎ (11:34, 31 March 2009)
  106. Heljestrand, C. V. "Shortened Blade" 9/16‏‎ (11:35, 31 March 2009)
  107. Böker, H & Co "Red Injun No 101" 11/16‏‎ (12:14, 31 March 2009)
  108. Weck, Rudolf "26" 5/8‏‎ (12:18, 31 March 2009)
  109. Wade & Butcher "Hollow Ground" 13/16‏‎ (12:33, 31 March 2009)
  110. Wostenholm, George & Son "Pipe" 11/16‏‎ (12:40, 31 March 2009)
  111. Landers, Frary & Clark "Universal - Changable Blades" 6/8‏‎ (12:52, 31 March 2009)
  112. Making Wood Scales‏‎ (13:50, 31 March 2009)
  113. Wostenholm, George & Son "The Celebrated Hollow Ground IXL Razor for Barbers' Use" 8/8‏‎ (23:27, 31 March 2009)
  114. Wostenholm, George & Son "Pipe" 5/8 Etched‏‎ (02:17, 1 April 2009)
  115. Dovo "Silver Steel"‏‎ (06:07, 1 April 2009)
  116. Schaaf, E. B.S.Co. "The Barbers Delight"‏‎ (12:22, 1 April 2009)
  117. Wade & Butcher "The Celebrated Hollow Ground Razor" 13/16‏‎ (15:00, 1 April 2009)
  118. Wade & Butcher "American Razor" 7/8‏‎ (15:04, 1 April 2009)
  119. Wade & Butcher "Unknown" 7/8‏‎ (15:07, 1 April 2009)
  120. Reynolds, Frederick "Unspecified" 7/8‏‎ (15:10, 1 April 2009)
  121. Reynolds, Frederick "Old English Gentleman's" 13/16‏‎ (15:13, 1 April 2009)
  122. Klaas, Robert "1805 SP" 5/8‏‎ (15:16, 1 April 2009)
  123. Peres, D "Unspecified" 5/8‏‎ (23:28, 1 April 2009)
  124. Le Grelot "Hospital Medaille D'or 11" 13/16‏‎ (01:16, 2 April 2009)
  125. Mercator "Green Cross" 6/8‏‎ (01:30, 2 April 2009)
  126. Dreifuss "Special 100" Other‏‎ (12:38, 2 April 2009)
  127. Carrington & Co "Sheffield Steel" Other‏‎ (12:42, 2 April 2009)
  128. Cleveland Cutlery Co "Our Eclat" 5/8‏‎ (19:04, 2 April 2009)
  129. Wade & Butcher "American Razor" 15/16‏‎ (19:23, 2 April 2009)
  130. Baldegger "Unspecified" 4/8‏‎ (17:02, 3 April 2009)
  131. Wade & Butcher "Congress Razor" 6/8‏‎ (20:07, 3 April 2009)
  132. Engstrom, Johan "JE 1874" 6/8‏‎ (09:09, 4 April 2009)
  133. Rader, Carl "87" 5/8‏‎ (20:32, 4 April 2009)
  134. Wostenholm, George & Son "Wostenholm's Best Full Hollow Ground Razor" 6/8‏‎ (20:42, 4 April 2009)
  135. Morris Manufacturing Co "Red Imp 133" 11/16‏‎ (02:44, 5 April 2009)
  136. Böker, H & Co "The King 1386" 5/8‏‎ (02:58, 5 April 2009)
  137. Prince, John "Hand Made" 13/16‏‎ (19:16, 5 April 2009)
  138. Edwin Jagger "Plain Black" 5/8‏‎ (11:34, 6 April 2009)
  139. Fromm, Otto "72 Fromm Special" 5/8‏‎ (19:36, 6 April 2009)
  140. Dovo "Helmut Dinger" 6/8‏‎ (09:27, 7 April 2009)
  141. Jackson Knife & Shear Co. 6/8‏‎ (19:14, 7 April 2009)
  142. Baldwin & Brown "None Specified" 13/16‏‎ (20:21, 7 April 2009)
  143. Double Arrow "No 200" 7/8‏‎ (20:26, 7 April 2009)
  144. Case, W R and Sons "Case's Ace" 13/16‏‎ (10:29, 8 April 2009)
  145. Robeson Cutlery Co "Nu-Bak" 11/16‏‎ (14:40, 8 April 2009)
  146. Wade & Butcher "Improved Tang" 11/16‏‎ (15:29, 8 April 2009)
  147. Sunbury Barber Supply Co "Presto" 5/8‏‎ (16:47, 9 April 2009)
  148. Robeson Cutlery Co. 5/8‏‎ (16:50, 9 April 2009)
  149. Gebrüder Weyersberg "Corneta" 15/16‏‎ (20:33, 11 April 2009)
  150. Torrey Co., J. R. "Unspecified" 4/8‏‎ (10:15, 12 April 2009)
  151. Mastro Livi "Mother Of Pearl" 8/8‏‎ (21:20, 12 April 2009)
  152. Wacker "Red Head Black Horn" 6/8‏‎ (14:52, 13 April 2009)
  153. Dovo "Brücke" 5/8‏‎ (14:55, 13 April 2009)
  154. Dovo "Schloss Burg" 5/8‏‎ (14:57, 13 April 2009)
  155. Dovo "Wengé" 5/8‏‎ (14:59, 13 April 2009)
  156. Dovo "Zebrano" 5/8‏‎ (15:02, 13 April 2009)
  157. Thiers Issard "Le Petit Francais" 4/8‏‎ (15:09, 13 April 2009)
  158. Wacker "Rasiermesser Antik, Irish Horn" 7/8‏‎ (15:51, 13 April 2009)
  159. Dovo "Büffelhorn" 5/8‏‎ (15:53, 13 April 2009)
  160. Wacker "Original Schulze Stosser" 4/8‏‎ (16:19, 13 April 2009)
  161. Wacker "Wiener Schaber" 4/8‏‎ (16:22, 13 April 2009)
  162. Dovo "Knochen" 5/8‏‎ (16:27, 13 April 2009)
  163. Thiers Issard "1937 - Special" 5/8‏‎ (16:35, 13 April 2009)
  164. Thiers Issard "Durandal" 6/8‏‎ (16:41, 13 April 2009)
  165. Thiers Issard "Bocote" 5/8‏‎ (16:46, 13 April 2009)
  166. Kohnen "n°42" 5/8‏‎ (16:57, 13 April 2009)
  167. Mastro Livi "Ebano with Ivory Monkey Tang" 7/8‏‎ (18:08, 13 April 2009)
  168. Dovo "Mother of Pearl" 5/8‏‎ (18:24, 13 April 2009)
  169. Graham "Unspecified" 5/8‏‎ (20:35, 13 April 2009)
  170. Beardsley & Alvord "Empire Razor" 6/8‏‎ (01:30, 14 April 2009)
  171. Grissolange "Rasoir Extra" 5/8‏‎ (14:24, 14 April 2009)
  172. Stiletto Cutlery Co "Model 4" 5/8‏‎ (17:16, 14 April 2009)
  173. C-Mon "Blackie" 6/8‏‎ (10:43, 17 April 2009)
  174. C-Mon "Special" 6/8‏‎ (10:43, 17 April 2009)
  175. Economy Supply Co / 4420 "950 " 5/8‏‎ (13:02, 17 April 2009)
  176. K + L "Culiso" 4/8‏‎ (13:03, 17 April 2009)
  177. G.C. Co Germany "Unknown Near Wedge" 5/8‏‎ (13:23, 17 April 2009)
  178. Wade & Butcher "For Barbers Use" 17/16‏‎ (01:17, 18 April 2009)
  179. Dovo "Bismarck Black" 6/8‏‎ (09:50, 18 April 2009)
  180. Bishop, G "Unspecified" Other‏‎ (17:54, 18 April 2009)
  181. Engstrom, Johan "Unspecified" 5/8‏‎ (22:52, 18 April 2009)
  182. Mois Razor "Unspecified" 5/8‏‎ (02:42, 19 April 2009)
  183. Dovo "Ivory Micarta" 5/8‏‎ (02:53, 19 April 2009)
  184. Hessenbruch, T & Co "Unspecified" 6/8‏‎ (03:06, 19 April 2009)
  185. Barlow, James & Sons "Echo" 6/8‏‎ (03:29, 19 April 2009)
  186. Union Cutlery Co "Golden Wedge" 4/8‏‎ (03:36, 19 April 2009)
  187. Reynolds, Frederick "Faux Frameback" 5/8‏‎ (03:46, 19 April 2009)
  188. Kakaime "The Celebrated Razor - Our Best" 5/8‏‎ (03:57, 19 April 2009)
  189. Broch, C Söhne "206" 5/8‏‎ (04:03, 19 April 2009)
  190. Holler, John S & Co "Tower Brand 126" 5/8‏‎ (04:10, 19 April 2009)
  191. Kabeso Razor Works "29" 5/8‏‎ (04:19, 19 April 2009)
  192. Widerstrahl "718" 3/8‏‎ (17:45, 19 April 2009)
  193. Brummel-Werk "40" 6/8‏‎ (19:38, 19 April 2009)
  194. McIntosh Heather "255" 11/16‏‎ (02:57, 20 April 2009)
  195. Making basic cream lather in three different ways‏‎ (03:34, 20 April 2009)
  196. Thiers Issard "Le Grelot" 6/8 Quarter Hollow‏‎ (10:19, 20 April 2009)
  197. Steinbruck & Drucks "614" 11/16‏‎ (10:43, 20 April 2009)
  198. Unknown "Approved"‏‎ (14:32, 20 April 2009)
  199. Busch, Otto "Weltmeister 42" 5/8‏‎ (18:43, 21 April 2009)
  200. Wester Bros "Manganese Steel" 11/16‏‎ (13:21, 22 April 2009)
  201. Thew Bingham Co ""67" Premier" 4/8‏‎ (13:33, 22 April 2009)
  202. Shumate "Peacemaker" 5/8‏‎ (13:42, 22 April 2009)
  203. Wilbert "Autocrat" 5/8‏‎ (13:54, 22 April 2009)
  204. Christensen Co, H M "Unspecified" 11/16‏‎ (14:14, 22 April 2009)
  205. Vincent "Souverain" 5/8‏‎ (17:20, 23 April 2009)
  206. Making basic soap lather‏‎ (23:49, 25 April 2009)
  207. Dovo "Cellidur" 5/8‏‎ (15:02, 26 April 2009)
  208. Mastro Livi "Snake" 8/8‏‎ (09:51, 30 April 2009)
  209. Dickinson, E M "Invicta" 4/8‏‎ (07:05, 1 May 2009)
  210. Rangoon "Unspecified" 5/8‏‎ (14:34, 2 May 2009)
  211. Wade & Butcher Full Hollow 5/8‏‎ (15:11, 2 May 2009)
  212. Wade & Butcher Half Hollow 5/8‏‎ (15:11, 2 May 2009)
  213. Wade & Butcher 6/8 Quarter Hollow‏‎ (15:31, 2 May 2009)
  214. Hawcroft, W & Sons "Renown" 4/8‏‎ (15:40, 2 May 2009)
  215. Reynolds, Frederick "The Prince's Own" 5/8‏‎ (02:29, 3 May 2009)
  216. Klaas, Robert "2526" 6/8‏‎ (03:12, 3 May 2009)
  217. Koch and Schafer "Kama" 15/16‏‎ (04:33, 3 May 2009)
  218. Herder, Friedr Abr Sohn GmbH "78" 5/8‏‎ (04:41, 3 May 2009)
  219. Platts Brothers Cutl "Unspecified" 5/8‏‎ (18:37, 3 May 2009)
  220. Le Grelot "71" 6/8‏‎ (20:13, 3 May 2009)
  221. Barber, John "Unspecified" 6/8‏‎ (20:16, 3 May 2009)
  222. Bowdin "Bowdin's Wedge Hand Made" 5/8‏‎ (20:54, 3 May 2009)
  223. Fenton, Joseph & Sons "Unspecified" 6/8‏‎ (20:59, 3 May 2009)
  224. Hope Cutlery Co "907 Hollow Ground Damascus Magnetic Steel" 5/8‏‎ (21:06, 3 May 2009)
  225. Mappin & Webb Co "Unspecified" 6/8‏‎ (21:12, 3 May 2009)
  226. Case, W R and Sons "Unspecified" 5/8‏‎ (21:22, 3 May 2009)
  227. Union Razor Cutlery Co "Unspecified" 5/8‏‎ (21:34, 3 May 2009)
  228. American Products Co "Marked "2912" on reverse of tang" 5/8‏‎ (21:50, 3 May 2009)
  229. Jagger, Edwin "Le Grelot 52" 6/8‏‎ (00:44, 4 May 2009)
  230. Reynolds, Frederick "The Celebrated Hollow Ground Razor For Barber's Use" 7/8‏‎ (00:45, 4 May 2009)
  231. Droescher, S R "Gold Bug" 7/8‏‎ (20:47, 5 May 2009)
  232. Droescher, S R "Black Smith" 13/16‏‎ (15:27, 6 May 2009)
  233. Heljestrand, C V "MK No 32" 6/8‏‎ (15:34, 6 May 2009)
  234. Thiers Issard "Spartacus - horn covered tang" 5/8‏‎ (15:43, 6 May 2009)
  235. Rizzo, Luigi "Unspecified" 7/8‏‎ (16:03, 6 May 2009)
  236. Herder, Carl "Quo Vadis" 6/8‏‎ (16:04, 6 May 2009)
  237. Revisor "Unspecified" 6/8‏‎ (16:05, 6 May 2009)
  238. Elliot, Joseph "For Barbers Use" 8/8‏‎ (16:19, 6 May 2009)
  239. Puma "1938" 4/8‏‎ (18:01, 6 May 2009)
  240. Hess Hair Milk Laboratories "1" 5/8‏‎ (22:18, 7 May 2009)
  241. Harrison Bros & Howson "The Standard Hollow Ground Razor" 13/16‏‎ (23:38, 7 May 2009)
  242. Henckels, J. A. "Friodur 50 1/2" 5/8‏‎ (23:42, 7 May 2009)
  243. Henckels, J. A. "Model 80" 11/16‏‎ (23:42, 7 May 2009)
  244. Henckels, J. A. "Twin Works 80" 6/8‏‎ (23:42, 7 May 2009)
  245. Henckels, J. A. "Friodur" 8/8‏‎ (23:46, 7 May 2009)
  246. Henckels, J. A. "Friodur" 7/8‏‎ (23:47, 7 May 2009)
  247. Hess Hair Milk Laboratories "99" 5/8‏‎ (23:54, 7 May 2009)
  248. Dovo "Micarta, Ivory" 5/8‏‎ (23:54, 7 May 2009)
  249. Elliot, Joseph "The Hamburg Ring" 5/8‏‎ (00:03, 8 May 2009)
  250. Kleeblatt Barber Supply Co "Bud's It" 5/8‏‎ (00:10, 8 May 2009)
  251. Elliot, Joseph "Faux Frameback" 4/8‏‎ (00:14, 8 May 2009)
  252. Reynolds, Frederick "Wedge" 7/8‏‎ (00:20, 8 May 2009)
  253. Robeson Cutlery Co "ShurEdge" 6/8‏‎ (00:33, 8 May 2009)
  254. Robeson Cutlery Co "ShurEdge" Square Point 5/8‏‎ (00:47, 8 May 2009)
  255. Robeson Cutlery Co "ShurEdge" Round Point 5/8‏‎ (00:47, 8 May 2009)
  256. Dovo "Black Star" 5/8‏‎ (19:19, 8 May 2009)
  257. Mappin, Joseph & Brothers "Unspecified" 7/8‏‎ (22:45, 8 May 2009)
  258. Ricke, Heinrich "75" 11/16‏‎ (21:12, 9 May 2009)
  259. Manhattan Cutlery Co/John Newton & Co "Unspecified" 13/16‏‎ (21:33, 9 May 2009)
  260. Manhattan Cutlery Co/John Newton & Co "The Old English Razor" 7/16‏‎ (21:36, 9 May 2009)
  261. Swallow, The "Swallow" 11/16‏‎ (21:39, 9 May 2009)
  262. Fox Cutlery Co "94" 5/8‏‎ (21:48, 9 May 2009)
  263. Monkhouse, Carl "C-Mon Hand Made" 5/8‏‎ (22:03, 9 May 2009)
  264. Wester Bros "34" 5/8‏‎ (09:08, 10 May 2009)
  265. Cottrell Hardware "Good As Gold" 5/8‏‎ (09:52, 10 May 2009)
  266. Wade & Butcher "Unspecified" 6/8 2‏‎ (16:31, 10 May 2009)
  267. Unknown "First Class" 5/8‏‎ (16:43, 10 May 2009)
  268. Respect "No 5" 5/8‏‎ (16:46, 10 May 2009)
  269. Dahlgren, DW "Unspecified" 5/8‏‎ (16:49, 10 May 2009)
  270. Berg, Erik Anton "Unspecified" 5/8‏‎ (16:54, 10 May 2009)
  271. Böker, H & Co "Warranted" 6/8‏‎ (22:01, 10 May 2009)
  272. Elliot, Joseph "Fine India Steel Razor" 6/8‏‎ (22:08, 10 May 2009)
  273. Wostenholm, George & Son "Peerless" 9/16‏‎ (18:59, 11 May 2009)
  274. Wade & Butcher "Special" 11/16‏‎ (19:45, 11 May 2009)
  275. Klaas, Robert "Etched 'AM' 11/16‏‎ (19:56, 11 May 2009)
  276. Benninghoven, Max "Cherusker 104" 13/16‏‎ (21:33, 11 May 2009)
  277. Robeson Cutlery Co "3537" 7/16‏‎ (21:38, 11 May 2009)
  278. Wüsthof, Ed.‏‎ (07:46, 12 May 2009)
  279. Wüsthof, Ed. "Cherusker 104" 15/16‏‎ (07:47, 12 May 2009)
  280. Unknown "Unspecified" 11/16‏‎ (11:48, 12 May 2009)
  281. Böker, H & Co "Rastus" 13/16‏‎ (13:06, 12 May 2009)
  282. Henckels, J. A. "94" 5/8‏‎ (13:07, 12 May 2009)
  283. Darmann, Ernst & Co (EDACO) "10" 6/8‏‎ (13:10, 12 May 2009)
  284. Mab Co., The‏‎ (12:07, 13 May 2009)
  285. Wilkinson Sword Co Ltd "Lance" 4/8‏‎ (16:56, 13 May 2009)
  286. Gilchrist, Wm "Unspecified" 13/16‏‎ (17:05, 13 May 2009)
  287. Wade & Butcher "Unspecified" 7/16‏‎ (15:23, 14 May 2009)
  288. Case, W R and Sons "Red Imp 132" 5/8‏‎ (02:26, 15 May 2009)
  289. Case, W R and Sons "Red Imp 133" 11/16‏‎ (02:30, 15 May 2009)
  290. Eyer, B J & Co "Rifle Brand" 11/16‏‎ (13:07, 15 May 2009)
  291. Schwartz, C. F. "Clover Four" 5/8‏‎ (09:34, 16 May 2009)
  292. Wade, Robert "Unknown" 5/8‏‎ (20:12, 18 May 2009)
  293. Heljestrand, C. V. "M K 24" 3/8‏‎ (14:26, 19 May 2009)
  294. Bismarck "Registered" 5/8‏‎ (21:50, 19 May 2009)
  295. Peres, D "Covered Tang" 5/8‏‎ (15:28, 20 May 2009)
  296. Thiers Issard "Made for The Art of Shaving" 5/8‏‎ (17:18, 20 May 2009)
  297. Müller, Arthur "Bismarck" 4/8‏‎ (15:59, 21 May 2009)
  298. Heljestrand, C. V. "No 23" 9/16‏‎ (16:00, 21 May 2009)
  299. Heljestrand, C. V. "MK No 30" 4/8‏‎ (16:00, 21 May 2009)
  300. Fülling, Ernst & Co "Tupingato" 5/8‏‎ (16:01, 21 May 2009)
  301. Heljestrand, C. V. "MK No 23" 11/16‏‎ (16:01, 21 May 2009)
  302. Heljestrand, C. V. "No 24" 9/16‏‎ (16:01, 21 May 2009)
  303. Michels, Peter J "HF" 5/8‏‎ (20:17, 22 May 2009)
  304. Thiers Issard "Sheffield Best Silver Steel" 7/8‏‎ (22:45, 22 May 2009)
  305. Filarmonica "14" 8/8‏‎ (01:04, 23 May 2009)
  306. Gay, Wm & Son "Unspecified" 6/8‏‎ (17:44, 23 May 2009)
  307. Craftsman "9206" 11/16‏‎ (16:12, 29 May 2009)
  308. Engstrom, Johan "Frameback" 5/8‏‎ (16:45, 29 May 2009)
  309. Busch, Otto "Unspecified" 13/16‏‎ (16:46, 29 May 2009)
  310. Eyre, B J & Co "Original Rifle Razor" 5/8‏‎ (16:48, 29 May 2009)
  311. Rodgers, Joseph & Sons "The Hamburg Ring" 5/8‏‎ (16:57, 29 May 2009)
  312. Weck, E & Co "Weck Junior" 5/8‏‎ (17:01, 29 May 2009)
  313. Röltgen, Wilhelm "Unspecified" 9/16‏‎ (17:52, 29 May 2009)
  314. Geneva Cutlery Corp "Genco Safedge Model B" 11/16‏‎ (03:57, 30 May 2009)
  315. Genco "Forge Mark" 5/8‏‎ (04:07, 30 May 2009)
  316. Genco "Head Barber" 6/8‏‎ (04:07, 30 May 2009)
  317. Genco "Henry's X" 9/16‏‎ (04:08, 30 May 2009)
  318. Greaves, William & Sons "Sheaf Works" Hollow Point 6/8‏‎ (04:18, 30 May 2009)
  319. Greaves, William & Sons "Cast Steel" 6/8‏‎ (04:19, 30 May 2009)
  320. Greaves, Wm & Sons "Unspecified" 7/8‏‎ (04:19, 30 May 2009)
  321. Landers, Frary and Clark "Universal 349" 5/8‏‎ (04:26, 30 May 2009)
  322. Landers, Frary and Clark "Universal 536" 5/8‏‎ (04:26, 30 May 2009)
  323. Landers, Frary and Clark "Universal Junior" 5/8‏‎ (04:26, 30 May 2009)
  324. Simmons Hardware "Superior" 11/16‏‎ (04:32, 30 May 2009)
  325. Spike "Standard" 4/8‏‎ (09:19, 30 May 2009)
  326. C-Mon "Blackie" 15/16‏‎ (09:21, 30 May 2009)
  327. Marshes and Shepherd Pond Works "Unspecified" 13/16‏‎ (09:30, 30 May 2009)
  328. Dubl Duck "Goldedge" 7/8‏‎ (12:15, 30 May 2009)
  329. Dubl Duck "Wonder Edge" 13/16‏‎ (12:18, 30 May 2009)
  330. Dubl Duck - Bresnick "Lifetime-"Grim Reaper"" 5/8‏‎ (12:23, 30 May 2009)
  331. Bresnick, C. S. "Flying Dutchman" 4/8‏‎ (12:24, 30 May 2009)
  332. Robert Williams "Custom" 8/8‏‎ (12:31, 30 May 2009)
  333. Unbranded Solingen "unnamed" 5/8‏‎ (12:37, 30 May 2009)
  334. Weltersbach, W. "Springer" 13/16‏‎ (12:40, 30 May 2009)
